View non Telemetry Publications
Title | Authors | Source | Comments |
---|---|---|---|
Acoustic Telemetry Review in Telemetry Techniques. Download pdf | Douglas Pincock and Sam Johnson | A User Guide for Fisheries Research, SBN: 978-1-934874-26-4. 2012 | |
Estimating detection probabilities for linear acoustic monitoring arrays Download pdf | Alistair Hobday, Douglas Pincock | Chapter in book: Advances in Fish Tagging and Marking Technology, Publisher: American Fisheries Society Symposium, Editors: McKenzie J, Parsons B, Seitz A, Kopf RK, Mesa M, Phelps Q, pp.325-346, June 2012 | |
Acoustic Telemetry for Studying Migration Movements of Small Fish in Rivers and the OceanCurrent Capabilities and Future Possibilities Download pdf | Pincock, D., D.W. Welch, S. McKinley, G. Jackson | in Wolf, K.S., and ONeal, J.S., eds., Pacific Northwest Aquatic Monitoring Partnership Special Publication 2010-002, chap. 6, p. 107-119 | |
Satellite-linked acoustic receivers to observe behavior of fish in remote areas Download pdf | Laurent Dagorn, Doug Pincock, Charlotte Girard, Kim Holland, Taquet Marc, Gorka Sancho, David Itano, Riaz Aumeeruddy | Aquatic Living Resources 01/2007 | |
Predicting the Electrical Equivalent of Piezoceramic Transducers for Small Acoustic Transmitters Download pdf | D. Church, D. Pincock | EEE Transactions on Sonics and Ultrasonics 02/1985; 32(1):61- 64. DOI:10.1109/T-SU.1985.31570 | |
Current Trends in Ultrasonic Biotelemetry Systems Download pdf | D.G. Pincock and D.W. Church | Proceedings 8th International Symposium on Biotelemetry, 1984 | |
An automated ultrasonic telemetry system for the assessment of locomotor activity in free- ranging rainbow trout, Salmo gairdneri, Richardson Download pdf | S.C. Rogers, D.W. Church, A. H. Weatherly and D. G. Pincock | J. Fish Biol. (1984) 25,697-710 | |
Proceedings Fourth International Conference on Wildlife Biotelemetry | Douglas Pincock (Editor) | Halifax, August 1983 | |
Oxygen consumption of active rainbow trout, Salmo gairdneri Richardson, derived from electromyograms obtained by radiotelemetry Download pdf | A. H. Weatherley, S. C. Rogers, D. G. Pincock, J. R. Patch | J. Fish Biol. (1982) 20,479-489 | |
Use of telemetry in monitoring intensity and energetics of activity in free-swimming fish with reference to zinc pollution | Weatherley, A. H., Douglas George Pincock, and S. C. Rogers | 1980 | Citation not found |
Showing 1 to 10 of 18 entries
More to be added